Shoulders of Shoreham......   Holiday Closure Dates 16th - 31st Aug

 Store FrontAccountBasket ContentsCheckout



Battery Shears
.
Blowers Vac Shredder

.
Chainsaws

Grass Seed & Fertilisers

Hand Tools

Hedge and Hand Shears

Hedge Trimmers

Lawnmowers Electric

Lawnmowers Hand Push


Lawnmowers Petrol

Loppers

Multi Change Junior Range

Multi Change Range

Pressure Washer

Scarifiers / Lawn
Raker


Secateurs

Shredders

Brushcutter Trimmers

Sit on Mowers / Tractors

Sit on - Tractors Accessories

Machinery Spares

Alko Spares

Atco Qualcast Spares

Black & Decker Spares

Flymo Spares

Hayter Spares

Lawnflite Yardman Spares

Mountfield Spares

Partner Spares

Qualcast Spares

QX Cassetts

Ryobi Spares

Spark Plugs

Stihl Chainsaw Bars

Stihl Chainsaw Chains

Stihl Line and Heads

Stihl Spares

Wolf Spares

Alko Quick Reference Spare Parts Guide - Alko Lawnmowers

AL-KO Lawnmowers

Spare Parts Quick Reference Guide.

Please click on the part number, to be taken to the price and link to ordering

Alko Lawnmowers
Product Type
Rear Roller Mowers
Art Number Blade Blade Boss Belt Rear Roller Each Lower Handle Front Wheel Throttle Cable Rear Flap
Sunline 420BW 104911 348212 342772 - 348763 508103 517682 333935 508082
Sapphire 42BW 106382 348212 342772 - 348763 504725 501998 333935 349735
Premium 42BWR 110979 543200 543008 543287 543131 54524201 54514204 529466 54517801
Premium 42BWR 118306 543200 543008 543287 543131 54524201 54514220 529466 54517802
Premium 48BWR 110980 545317 543909 543959 543647 54524301 54514304 545186 54518001
Premium 48BWR 118307 545317 543909 543959 543647 54524301 54514320 545186 54518001
Sunline 420BWR 117162 348212 329799 502826 348763 508103 500864 342237 518294
Sunline 420BWE 117163 348212 329799 502826 348763 508103 500864 342237 518294
Product Type
4 Wheeled Mowers
Art Number Blade Blade Boss Belt Rear Wheel Lower Handle Front Wheel Throttle Cable Rear Flap
Euroline 4700HR 117923 531436 512461 506839 527845 52700701 523599 332979 51229801
Powerline 4700BR 118224 531436 512461 531504 531670 52700701 548531 512992 51229801
Powerline 4700BRA 118225 531436 512461 531504 531670 52700701 548531 512992 51229801
Powerline 4700B 118350 531436 512427 - 548531 52700701 548531 512992 51229801
Powerline 5200BRXXL 118345 544722 545013 545051 54514720 54524401 54514320 545353 54518101
Easy-Mow 4600 HP 118721 513520 512427 - 548530 52700701 548530 450553 51229801
Easy-Mow 4600 SP 118722 513520 512461 531504 529857 52700701 548530 450553 51229801
Classic 40B 117310 343685 320773 - 511383 518601 511383 515316 349730
Classic 46B 118635 513520 512427 - 548526 52700701 548526   51229801
Classic 46BR 118636 513520 512461 531504 529857 52700701 548526   51229801
BBM461R 120913 513520 512461 528769 529857 52700701 548530 515394 51393946
Powerline 5200BRA 121075 548415 512461 528785 531670 52700701 548531   51229801
Rasaero 40B 117164 343685 320773 - 511383 518601 511383 515394 349730

Please click on the part number, to be taken to the price and link to ordering

Alko Electric Lawnmower
Product Art Number Switch Blade and Bottom Blade Blade Bolt Belt Fan Capacitor Cable
Classic 32E 120501 505002 548854 505935   524431 312003 999916
Classic 38E 120502 505002 513631 313605   513613 330873 999916
Comfort 32E 121098 545276 548854 505935   524431 330873 999916
Comfort 40E 102464 548363 513631 313605   513613 330873 999916
Classic 32E 112301 (2005 mod) 548942 548854 548931   548930 548930 999916
Classic 38E 112302 (2005 mod) 548942 513631 548940   513613 460521 999916
38E Cylinder 130562 502937 460069   460103   motor 460108 999916

Please click on the part number, to be taken to the price and link to ordering

 
 


 Refund Policy | Terms & Conditions About Us  
Delivery |
Privacy Policy

Shoulders of Shoreham can deliver any where within the UK Mainland, Delivery charge is £4.95 per order. We can deliver to outside the UK, please contact us for a delivery quote
Prices are in pound Sterling inclusive of VAT.